Official Volleyball Box Score
Penn St. Brandywine at Penn State Lehigh Va
9/18/2023 at 7:30 PM
@ Allentown, PA
Penn State Brandywine |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 22 | .364 |
| 2 | 12 | 3 | 26 | .346 |
| 3 | 6 | 4 | 26 | .077 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 20 | .100 |
| 2 | 6 | 5 | 24 | .042 |
| 3 | 3 | 4 | 22 | -.045 |
Penn State Brandywine |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlin Connors | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Amanda Floyd * | 3 | 5 | 3 | 11 | .182 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 6.5 |
| 9 | Sophie Scrivo | 3 | 3 | 0 | 7 | .429 | 14 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 10 | Suzie Alvarenga | 3 | 0 | 0 | 0 | .000 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Lexie Berry * | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 15 | Laura Jezyk * | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Katie Snyder | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Sydney Terrell * | 3 | 4 | 1 | 13 | .231 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 18 | Sydney Stevens * | 3 | 0 | 0 | 1 | .000 | 0 | 9 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 19 | Anna Ramirez * | 3 | 13 | 4 | 22 | .409 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 13.0 |
| Totals | 30 | 10 | 71 | .282 | 28 | 13 | 3 | 3 | 36 | 2 | 6 | 1 | 0 | 48.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nat Wernly * | 3 | 3 | 0 | 12 | .250 | 0 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 5.0 |
| 2 | Erykah Carter * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 5.0 |
| 4 | Alena Anazagasty * | 3 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jesel Nieves * | 3 | 1 | 0 | 4 | .250 | 4 | 0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Tracey Charles | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Aubrie Pavlacka * | 3 | 3 | 4 | 16 | -.062 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 12 | Megan Shepard * | 3 | 3 | 2 | 8 | .125 | 7 | 1 | 2 | 0 | 2 | 3 | 0 | 0 | 2 | 7.0 |
| 13 | Angela Ramos | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 15 | Caterina Martinez | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 2.0 |
| Totals | 13 | 11 | 66 | .030 | 13 | 2 | 5 | 8 | 19 | 12 | 0 | 0 | 5 | 27.0 | ||
| Other Information |
|---|
|
Attendance: 105 Time: 1:15 |
* = Starter
