Official Volleyball Box Score
Penn State Scranton at Penn State Lehigh Valley
10/4/2023 at 7:00 PM
@ Allentown
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 5 | 22 | .000 |
| 2 | 4 | 7 | 26 | -.115 |
| 3 | 1 | 9 | 19 | -.421 |
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 6 | 26 | .038 |
| 2 | 8 | 2 | 22 | .273 |
| 3 | 5 | 1 | 8 | .500 |
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 06 | Sheylla Romero * | 3 | 1 | 2 | 7 | -.143 | 7 | 3 | 1 | 0 | 6 | 2 | 0 | 0 | 0 | 6.0 |
| 08 | RiAnne Lockett * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Quinise Armstrong * | 3 | 0 | 2 | 3 | -.667 | 0 | 2 | 1 | 9 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Eriana Figueroa * | 3 | 6 | 3 | 27 | .111 | 0 | 3 | 1 | 4 | 24 | 1 | 0 | 0 | 0 | 10.0 |
| 21 | Saige Duncan * | 3 | 2 | 9 | 20 | -.350 | 0 | 1 | 1 | 2 | 7 | 2 | 0 | 0 | 0 | 5.0 |
| 22 | Cassandra Harmon-Stochla * | 3 | 0 | 4 | 5 | -.800 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 21 | 67 | -.164 | 7 | 9 | 8 | 18 | 47 | 5 | 0 | 0 | 0 | 24.0 | ||
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Alena Anazagasty | 3 | 1 | 0 | 2 | .500 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Jesel Nieves | 3 | 0 | 0 | 1 | .000 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Meredith Howell * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Tracey Charles * | 3 | 4 | 1 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8.0 |
| 10 | Aubrie Pavlacka * | 3 | 7 | 3 | 12 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Megan Shepard * | 3 | 2 | 1 | 6 | .167 | 12 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Angela Ramos * | 3 | 1 | 1 | 10 | .000 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Caterina Martinez * | 3 | 4 | 2 | 9 | .222 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 20 | 9 | 56 | .196 | 16 | 15 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 39.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
