Penn State Lehigh Valley at Penn State Wilkes-Barre January 26, 2016

61

73
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Lehigh Valley | 26 | 35 | 61 |
| Penn State Wilkes-Barre | 42 | 31 | 73 |
Box Score
Penn State Lehigh Valley
Penn State Wilkes-Barre
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 | 2-11 | 2-9 | 0-0 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 3 | 6 | |
| 0 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | |
|
13
Jordan Young
|
0 | 6-9 | 1-3 | 1-1 | 0 | 5 | 5 | 4 | 0 | 0 | 2 | 1 | 14 |
| 0 | 3-5 | 0-0 | 3-4 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | 9 | |
| 0 | 4-5 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 0 | 0 | 1 | 1 | 8 | |
| RESERVES | |||||||||||||
|
10
Bejan Ramin
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 2-4 | 0-0 | 2-4 | 1 | 1 | 2 | 3 | 0 | 0 | 1 | 3 | 6 | |
|
30
Edward Hudak
|
0 | 1-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| 0 | 7-10 | 0-0 | 2-2 | 2 | 4 | 6 | 1 | 0 | 2 | 3 | 0 | 16 | |
| TOTALS | 25-50 | 3-15 | 8-11 | 6 | 23 | 29 | 13 | 0 | 3 | 13 | 17 | 61 | |
| 50.0% | 20.0% | 72.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
3
Christopher Cantine
|
26 | 3-9 | 3-8 | 2-2 | 1 | 3 | 4 | 4 | 2 | 0 | 1 | 1 | 11 |
|
10
Jheron Dawson-Johnson
|
27 | 3-7 | 1-4 | 0-1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 7 |
|
12
Shakur Jackson
|
29 | 4-13 | 2-5 | 0-0 | 1 | 4 | 5 | 3 | 4 | 0 | 2 | 2 | 10 |
|
20
Dwaine Gilley
|
26 | 2-4 | 0-1 | 1-4 | 5 | 6 | 11 | 1 | 1 | 1 | 2 | 2 | 5 |
|
24
Rodney Christian
|
25 | 3-8 | 0-0 | 5-7 | 3 | 7 | 10 | 0 | 1 | 0 | 2 | 3 | 11 |
| RESERVES | |||||||||||||
|
2
Malik Addison
|
21 | 2-2 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 6 |
|
14
Mikal Battle
|
28 | 6-10 | 6-8 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 18 |
|
15
Kelvin Koonce
|
11 | 2-7 | 1-4 | 0-1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 5 |
|
23
Mason Moore
|
7 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 25-61 | 13-31 | 10-17 | 11 | 22 | 33 | 18 | 13 | 3 | 9 | 13 | 73 | |
| 41.0% | 41.9% | 58.8% | |||||||||||
| Date/Time | January 26, 2016 - 8:00pm |
|---|---|
| Location | Penn State Wilkes-Barre |
| Technical fouls | Penn State Lehigh Valley-None ; Penn State Wilkes-Barre-None . |
| Officials | John McDaniel, Dan Luisil, James Elliot |
| Attendance | 50 |
Team Stats
| Stat | Penn State Lehigh Valley | Penn State Wilkes-Barre |
|---|---|---|
| Field Goal | 25-50 | 25-61 |
| Field Goal % | 50.0% | 41.0% |
| 3 Point | 3-15 | 13-31 |
| 3 Point % | 20.0% | 41.9% |
| Free Throw | 8-11 | 10-17 |
| Free Throw % | 72.7% | 58.8% |
| Rebounds | 29 | 33 |
| Assists | 13 | 18 |
| Turnovers | 13 | 9 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Penn State Lehigh Valley
Penn State Wilkes-Barre
3 Point %
Penn State Lehigh Valley
Penn State Wilkes-Barre
Rebounds
Penn State Lehigh Valley
Penn State Wilkes-Barre
Turnovers
Penn State Lehigh Valley
Penn State Wilkes-Barre
Period1 Box Score
Penn State Lehigh Valley
Penn State Wilkes-Barre
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 | 0-5 | 0-3 | 0-0 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | |
| 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
13
Jordan Young
|
0 | 4-6 | 1-3 | 1-1 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 10 |
| 0 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 0 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | |
| RESERVES | |||||||||||||
|
10
Bejan Ramin
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 0-1 | 0-0 | 2-4 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | |
|
30
Edward Hudak
|
0 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 0 | 3-4 | 0-0 | 2-2 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 8 | |
| TOTALS | 10-23 | 1-6 | 5-7 | 0 | 13 | 13 | 6 | 0 | 1 | 12 | 7 | 26 | |
| 43.5% | 16.7% | 71.4% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
3
Christopher Cantine
|
0 | 1-4 | 1-4 | 0-0 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 1 | 3 |
|
10
Jheron Dawson-Johnson
|
0 | 1-3 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
|
12
Shakur Jackson
|
0 | 2-6 | 1-2 | 0-0 | 1 | 3 | 4 | 2 | 4 | 0 | 1 | 1 | 5 |
|
20
Dwaine Gilley
|
0 | 2-2 | 0-0 | 0-2 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 1 | 4 |
|
24
Rodney Christian
|
0 | 2-5 | 0-0 | 3-4 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 2 | 7 |
| RESERVES | |||||||||||||
|
2
Malik Addison
|
0 | 2-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 4 |
|
14
Mikal Battle
|
0 | 4-7 | 4-5 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
|
15
Kelvin Koonce
|
0 | 2-7 | 1-4 | 0-1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
|
23
Mason Moore
|
0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 16-37 | 7-17 | 3-8 | 6 | 11 | 17 | 11 | 9 | 1 | 4 | 7 | 42 | |
| 43.2% | 41.2% | 37.5% | |||||||||||
Period2 Box Score
Penn State Lehigh Valley
Penn State Wilkes-Barre
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 0 | 2-6 | 2-6 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 6 | |
| 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
13
Jordan Young
|
0 | 2-3 | 0-0 | 0-0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| 0 | 2-3 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | 7 | |
| 0 | 3-3 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 6 | |
| RESERVES | |||||||||||||
|
10
Bejan Ramin
|
0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 0 | 2-3 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | |
|
30
Edward Hudak
|
0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | 4-6 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 8 | |
| TOTALS | 15-27 | 2-9 | 3-4 | 6 | 10 | 16 | 7 | 0 | 2 | 1 | 10 | 35 | |
| 55.6% | 22.2% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
|
3
Christopher Cantine
|
26 | 2-5 | 2-4 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 8 |
|
10
Jheron Dawson-Johnson
|
27 | 2-4 | 1-3 | 0-0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 |
|
12
Shakur Jackson
|
29 | 2-7 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
|
20
Dwaine Gilley
|
26 | 0-2 | 0-1 | 1-2 | 2 | 5 | 7 | 0 | 0 | 1 | 1 | 1 | 1 |
|
24
Rodney Christian
|
25 | 1-3 | 0-0 | 2-3 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 1 | 4 |
| RESERVES | |||||||||||||
|
2
Malik Addison
|
21 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 |
|
14
Mikal Battle
|
28 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 6 |
|
15
Kelvin Koonce
|
11 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|
23
Mason Moore
|
7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9-24 | 6-14 | 7-9 | 5 | 11 | 16 | 7 | 4 | 2 | 5 | 6 | 31 | |
| 37.5% | 42.9% | 77.8% | |||||||||||
