Sanchez Named to Wolf's Bus Lines All-Tournament Team
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Lehigh Valley 0-1 | 28 | 24 | 52 |
| Shippensburg University 1-0 | 40 | 49 | 89 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lock Haven University 2-0 | 45 | 43 | 88 |
| Penn State Lehigh Valley 0-2 | 23 | 39 | 62 |
Team Stats
Shippensburg University
| Game Statistics | Penn State Lehigh Valley | Shippensburg University |
|---|---|---|
| Field Goals | (15-64) | (33-71) |
| Field Goal % | 23.4% | 46.5% |
| Rebounds | 41 | 57 |
| Assists | 10 | 11 |
| Turnovers | 23 | 16 |
| Pts off Turnovers | 5 | 19 |
| 2nd Chance Pts | 3 | 23 |
| Pts in the Paint | 12 | 58 |
| Fastbreak Pts | 0 | 6 |
| Bench Pts | 4 | 47 |
Lock Haven University
| Game Statistics | Lock Haven University | Penn State Lehigh Valley |
|---|---|---|
| Field Goals | (29-57) | (21-57) |
| Field Goal % | 50.9% | 36.8% |
| Rebounds | 38 | 31 |
| Assists | 15 | 16 |
| Turnovers | 14 | 22 |
| Pts off Turnovers | 25 | 12 |
| 2nd Chance Pts | 10 | 7 |
| Bench Pts | 88 | 62 |
CENTER VALLEY, PA (Nov. 16, 2015) - The Penn State Lehigh Valley Men's Basketball team opened their 2015-2016 season in the Wolf's Bus Lines Classic dropping their first game against host Division II Shippensburg University, 89-52, Friday night and dropping Saturday's game to Division II Lock Haven University, 88-62.
Sophomore Edward Sanchez paced Lehigh Valley with 17 points against Shippensburg, shooting 9-10 from the foul line. Sanchez again put up good numbers against Lock Haven scoring 14 points, shooting 4-8 from 3 point land. Sanchez was named to the All-Tournament team.
Lehigh Valley will have a week of practice before traveling to Williams Trade School on Monday, Nov., 23 for a 7 PM tip-off.
Follow PSULV Athletics on Instagram @PennStateLVAthletics and Twitter @PennStateLVAthl
