Penn State Wilkes-Barre at Penn State Lehigh Valley September 11, 2019

2

5
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State Wilkes-Barre | 1 | 1 | 2 |
| Penn State Lehigh Valley | 0 | 5 | 5 |
Box Score
Penn State Wilkes-Barre
Penn State Lehigh Valley
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
|
gk 1
Chris Stoodley
|
0 | 0 | 0 | 0 |
|
2
Samantha Nay
|
0 | 0 | 0 | 0 |
|
3
Adam Detwiler
|
0 | 0 | 0 | 0 |
|
4
Juan Rojas
|
0 | 0 | 0 | 0 |
|
5
Carlos Novelo
|
0 | 0 | 0 | 0 |
|
6
Chris Flores
|
0 | 0 | 0 | 1 |
|
- Yellow card 45:00
7
Aiyman Alsibae
|
0 | 0 | 0 | 0 |
|
8
Caden Strobel
|
0 | 0 | 0 | 0 |
|
9
Jason Sedeski
|
0 | 0 | 0 | 0 |
|
10
Ricky Wooditch
|
4 | 4 | 2 | 0 |
|
12
Jack Miller
|
0 | 0 | 0 | 0 |
|
14
Jenay Zelinka
|
0 | 0 | 0 | 0 |
|
19
David Kasper
|
2 | 1 | 0 | 0 |
|
21
Collin Masters
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 6 | 5 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
| 11 | 8 | 3 | 0 | |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 4 | 1 | 1 | 1 | |
| 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 4 | 3 | 0 | 2 | |
|
14
Justin Evans
|
1 | 1 | 0 | 0 |
| 0 | 0 | 0 | 0 | |
| 2 | 2 | 0 | 0 | |
| 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | |
|
20
Fadi Farah
|
3 | 3 | 1 | 1 |
| 0 | 0 | 0 | 0 | |
|
24
Roy Njoroge
|
0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 |
| TOTALS | 30 | 22 | 5 | 4 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Chris Stoodley | 22 | 5 | 17 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Trevor Rockwell | 5 | 2 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Wilkes-Barre
1st
|
29:05 | Ricky Wooditch (unassisted) - * | 1 - 0 |
|
Penn State Lehigh Valley
2nd
|
56:15 | Creyn Muthard (Mohamed Abdalla) - * | 1 - 1 |
|
Penn State Lehigh Valley
2nd
|
69:38 | Fadi Farah (Mohamed Abdalla) - * | 1 - 2 |
|
Penn State Lehigh Valley
2nd
|
73:47 | Majed Salama (unassisted) - * | 1 - 3 |
|
Penn State Lehigh Valley
2nd
|
76:30 | Majed Salama (Creyn Muthard) - * | 1 - 4 |
|
Penn State Lehigh Valley
2nd
|
82:07 | Majed Salama (Fadi Farah) - * | 1 - 5 |
|
Penn State Wilkes-Barre
2nd
|
85:55 | Ricky Wooditch (Chris Flores) - * | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Wilkes-Barre
1st
|
36:42 | Yellow card - Christopher Cruz |
|
Penn State Wilkes-Barre
1st
|
45:00 | Yellow card - Aiyman Alsibae |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 4 | 2 | 6 |
| Penn State Lehigh Valley | 12 | 18 | 30 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 9 | 8 | 17 |
| Penn State Lehigh Valley | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 1 | 3 | 4 |
| Penn State Lehigh Valley | 3 | 5 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State Wilkes-Barre | 4 | 1 | 5 |
| Penn State Lehigh Valley | 6 | 5 | 11 |
| Date/Time | September 11, 2019 - 4:00 PM |
|---|---|
| Location | Center Valley, PA |
| Game length | 2:15 |
| Attendance | 0 |
| Scorer: | PSU-LV Athletics |
Play By Play
| 0:00 | Chris Stoodley at goalie for Penn State Wilkes-Barre. | ||
| 0:00 | Trevor Rockwell at goalie for Penn State Lehigh Valley. | ||
| Foul on Penn State Wilkes-Barre. | |||
| 2:59 | Corner kick by Penn State Lehigh Valley Majed Salama [2:59]. | ||
| 4:09 | Shot by Penn State Lehigh Valley Creyn Muthard, High. | ||
| Foul on Penn State Lehigh Valley. | |||
| 11:01 | Shot by Penn State Lehigh Valley Frankie Clark, Save (by goalie) Chris Stoodley. | ||
| 11:14 | Shot by Penn State Lehigh Valley Frankie Clark, Save (by goalie) Chris Stoodley. | ||
| 11:28 | Shot by Penn State Lehigh Valley Majed Salama, Save (by goalie) Chris Stoodley. | ||
| 12:10 | Shot by Penn State Lehigh Valley Majed Salama, Save (by goalie) Chris Stoodley. | ||
| Foul on Penn State Lehigh Valley. | |||
| 13:40 | Shot by Penn State Wilkes-Barre Ricky Wooditch, Save (by goalie) Trevor Rockwell. | ||
| 14:02 | Shot by Penn State Wilkes-Barre David Kasper, High. | ||
| 16:32 | Shot by Penn State Lehigh Valley Mohamed Abdalla, Wide. | ||
| 17:27 | Substitution!Penn State Lehigh Valley substitution: Daniel Rosario for Elijah Silfies. | ||
| 17:27 | Substitution!Penn State Lehigh Valley substitution: Justin Evans for Domenic Niosi. | ||
| Foul on Penn State Wilkes-Barre. | |||
| 19:30 | Shot by Penn State Lehigh Valley Mohamed Abdalla, Save (by goalie) Chris Stoodley. | ||
| 19:41 | Shot by Penn State Lehigh Valley Daniel Rosario, Save (by goalie) Chris Stoodley. | ||
| 20:08 | Corner kick by Penn State Lehigh Valley Creyn Muthard [20:08]. | ||
| 21:42 | Substitution!Penn State Wilkes-Barre substitution: Samantha Nay for Juan Rojas. | ||
| Foul on Penn State Lehigh Valley. | |||
| 23:21 | Offside against Penn State Lehigh Valley. | ||
| 24:09 | Shot by Penn State Lehigh Valley Majed Salama, High. | ||
| Foul on Penn State Wilkes-Barre. | |||
| 25:59 | Shot by Penn State Lehigh Valley Majed Salama, Save (by goalie) Chris Stoodley. | ||
| 26:16 | Corner kick by Penn State Lehigh Valley Majed Salama [26:16]. | ||
| 27:18 | Substitution!Penn State Wilkes-Barre substitution: Juan Rojas for Jack Miller. | ||
| 28:48 | Substitution!Penn State Lehigh Valley substitution: Matthew Labrie for Majed Salama. | ||
| 29:05 | Goal!GOAL by Penn State Wilkes-Barre Ricky Wooditch (FIRST GOAL) * ( 1 - 0 ) |
||
| 29:43 | Substitution!Penn State Lehigh Valley substitution: Domenic Niosi for Daniel Rosario. | ||
| 30:26 | Shot by Penn State Lehigh Valley Patrick Reilly, Save (by goalie) Chris Stoodley. | ||
| 30:55 | Corner kick by Penn State Wilkes-Barre Chris Flores [30:55]. | ||
| Foul on Penn State Wilkes-Barre. | |||
| 31:41 | Substitution!Penn State Wilkes-Barre substitution: Jack Miller for Collin Masters. | ||
| Foul on Penn State Lehigh Valley. | |||
| Foul on Penn State Lehigh Valley. | |||
| 36:42 | Yellow card on Penn State Lehigh Valley Christopher Cruz. | ||
| 36:47 | Shot by Penn State Wilkes-Barre David Kasper, Save (by goalie) Trevor Rockwell. | ||
| 37:07 | Shot by Penn State Lehigh Valley Mohamed Abdalla, Save (by goalie) Chris Stoodley. | ||
| 37:17 | Substitution!Penn State Lehigh Valley substitution: Elijah Silfies for Creyn Muthard. | ||
| 38:25 | Substitution!Penn State Wilkes-Barre substitution: Collin Masters for David Kasper. | ||
| 39:05 | Substitution!Penn State Lehigh Valley substitution: Justin Pallante for Christopher Cruz. | ||
| 39:48 | Substitution!Penn State Lehigh Valley substitution: Majed Salama for Mohamed Abdalla. | ||
| Foul on Penn State Lehigh Valley. | |||
| 45:00 | Yellow card on Penn State Wilkes-Barre Aiyman Alsibae. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State Wilkes-Barre: #1 Chris Stoodley, #2 Samantha Nay, #4 Juan Rojas, #5 Carlos Novelo, #6 Chris Flores, #8 Caden Strobel, #9 Jason Sedeski, #10 Ricky Wooditch, #12 Jack Miller, #19 David Kasper, #21 Collin Masters. | ||
| 45:00 | For Penn State Lehigh Valley: #1 Trevor Rockwell, #4 David Reagan, #7 Majed Salama, #8 Matthew Labrie, #10 Creyn Muthard, #12 Domenic Niosi, #13 Mohamed Abdalla, #14 Justin Evans, #15 Alexandre Traca, #17 Frankie Clark, #21 Elijah Silfies. | ||
| 45:34 | Shot by Penn State Lehigh Valley Creyn Muthard, Wide Right. | ||
| 48:29 | Shot by Penn State Lehigh Valley Majed Salama, Save (by goalie) Chris Stoodley. | ||
| Foul on Penn State Lehigh Valley. | |||
| 51:57 | Substitution!Penn State Wilkes-Barre substitution: Aiyman Alsibae for Caden Strobel. | ||
| Foul on Penn State Lehigh Valley. | |||
| 56:15 | Goal!GOAL by Penn State Lehigh Valley Creyn Muthard, Assist by Mohamed Abdalla * ( 1 - 1 ) |
||
| 56:15 | Substitution!Penn State Wilkes-Barre substitution: Caden Strobel for Samantha Nay. | ||
| 56:15 | Substitution!Penn State Wilkes-Barre substitution: Caden Strobel for Carlos Novelo. | ||
| Foul on Penn State Lehigh Valley. | |||
| 57:52 | Substitution!Penn State Lehigh Valley substitution: Fadi Farah for Mohamed Abdalla. | ||
| 58:41 | Shot by Penn State Lehigh Valley Majed Salama, Wide Right. | ||
| 59:18 | Shot by Penn State Lehigh Valley Majed Salama, Wide. | ||
| 61:20 | Substitution!Penn State Lehigh Valley substitution: Mohamed Abdalla for Majed Salama. | ||
| Foul on Penn State Wilkes-Barre. | |||
| Foul on Penn State Lehigh Valley. | |||
| 64:38 | Substitution!Penn State Lehigh Valley substitution: Christopher Cruz for Justin Evans. | ||
| 65:38 | Shot by Penn State Lehigh Valley Creyn Muthard, Wide Right. | ||
| 65:59 | Substitution!Penn State Wilkes-Barre substitution: Carlos Novelo for Jason Sedeski. | ||
| 67:03 | Shot by Penn State Lehigh Valley Mohamed Abdalla, Save (by goalie) Chris Stoodley. | ||
| 68:05 | Corner kick by Penn State Lehigh Valley Creyn Muthard [68:05]. | ||
| 68:34 | Shot by Penn State Lehigh Valley Christopher Cruz, Wide Right. | ||
| 69:38 | Goal!GOAL by Penn State Lehigh Valley Fadi Farah, Assist by Mohamed Abdalla * ( 1 - 2 ) |
||
| 69:38 | Substitution!Penn State Lehigh Valley substitution: Daniel Rosario for Elijah Silfies. | ||
| 70:33 | Shot by Penn State Lehigh Valley Fadi Farah, Save (by goalie) Chris Stoodley. | ||
| Foul on Penn State Lehigh Valley. | |||
| 72:15 | Substitution!Penn State Lehigh Valley substitution: Justin Evans for Christopher Cruz. | ||
| 72:15 | Substitution!Penn State Lehigh Valley substitution: Majed Salama for Fadi Farah. | ||
| 72:32 | Shot by Penn State Wilkes-Barre Ricky Wooditch, Save (by goalie) Trevor Rockwell. | ||
| 72:41 | Corner kick by Penn State Wilkes-Barre Chris Flores [72:41]. | ||
| 73:28 | Shot by Penn State Lehigh Valley Majed Salama, Save (by goalie) Chris Stoodley. | ||
| 73:47 | Goal!GOAL by Penn State Lehigh Valley Majed Salama * ( 1 - 3 ) |
||
| 73:47 | Substitution!Penn State Lehigh Valley substitution: Matthew Labrie for Justin Pallante. | ||
| 75:18 | Shot by Penn State Lehigh Valley Justin Evans, Save (by goalie) Chris Stoodley. | ||
| 75:53 | Substitution!Penn State Wilkes-Barre substitution: Jack Miller for Samantha Nay. | ||
| 76:05 | Offside against Penn State Lehigh Valley. | ||
| 76:30 | Goal!GOAL by Penn State Lehigh Valley Majed Salama, Assist by Creyn Muthard * ( 1 - 4 ) |
||
| 77:28 | Corner kick by Penn State Lehigh Valley Majed Salama [77:28]. | ||
| 77:48 | Substitution!Penn State Lehigh Valley substitution: Fadi Farah for Mohamed Abdalla. | ||
| 78:15 | Shot by Penn State Lehigh Valley Domenic Niosi, Save (by goalie) Chris Stoodley. | ||
| 78:22 | Corner kick by Penn State Lehigh Valley Majed Salama [78:22]. | ||
| 78:34 | Corner kick by Penn State Lehigh Valley Majed Salama [78:34]. | ||
| 82:07 | Goal!GOAL by Penn State Lehigh Valley Majed Salama, Assist by Fadi Farah * ( 1 - 5 ) |
||
| 82:07 | Substitution!Penn State Wilkes-Barre substitution: Samantha Nay for Caden Strobel. | ||
| 82:07 | Substitution!Penn State Lehigh Valley substitution: Justin Pallante for Domenic Niosi. | ||
| 85:02 | Corner kick by Penn State Wilkes-Barre Chris Flores [85:02]. | ||
| 85:16 | Substitution!Penn State Lehigh Valley substitution: Elijah Silfies for Majed Salama. | ||
| 85:16 | Substitution!Penn State Wilkes-Barre substitution: Ricky Wooditch for Chris Flores. | ||
| 85:55 | Goal!GOAL by Penn State Wilkes-Barre Ricky Wooditch, Assist by Chris Flores * ( 2 - 5 ) |
||
| 85:55 | Shot by Penn State Lehigh Valley Fadi Farah, Save (by goalie) Chris Stoodley. | ||
| 86:02 | Corner kick by Penn State Lehigh Valley Creyn Muthard [86:02]. | ||
| 87:36 | Shot by Penn State Lehigh Valley Daniel Rosario, Save (by goalie) Chris Stoodley. | ||
| 89:06 | Substitution!Penn State Wilkes-Barre substitution: Caden Strobel for Aiyman Alsibae. | ||
| 89:42 | Corner kick by Penn State Wilkes-Barre Ricky Wooditch [89:42]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||
