2021-22 Basketball Statistics Penn State Lehigh Valley

  • Games
    27
  • Pts
    73.4
  • FG %
    36.7
  • 3PT %
    23.8
  • FT %
    60.1
  • Reb
    51.7
  • Ast
    13.5
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
2/1/2022 at Penn State Hazleton W, 70-42
2/5/2022 Penn State Wilkes-Barre W, 2-0
2/8/2022 at Penn State Schuylkill L, 71-48
2/10/2022 at Penn State York W, 69-56
2/12/2022 at Penn State Beaver L, 59-50
2/14/2022 at Penn State Scranton W, 81-43
2/17/2022 Penn State York W, 85-64
2/19/2022 Penn State Wilkes-Barre W, 75-32
2/21/2022 Penn State York W, 67-54
2/23/2022 at Penn State Beaver L, 65-50
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 6 Berkeley W, 80-44 33-98 33.7 2-12 16.7 12-23 52.2 80.0
Nov 7 at Rutgers University - Camden W, 77-61 30-76 39.5 2-6 33.3 15-17 88.2 77.0
Nov 12 at Gwynedd Mercy University L, 109-99 36-73 49.3 1-5 20.0 26-34 76.5 99.0
Nov 13 vs. Salisbury L, 73-52 19-63 30.2 4-10 40.0 10-18 55.6 52.0
Nov 16 at Penn State Mont Alto W, 86-63 31-70 44.3 2-7 28.6 22-40 55.0 86.0
Nov 19 Penn State Shenango W, 93-72 35-90 38.9 3-18 16.7 20-31 64.5 93.0
Nov 20 Penn State New Kensington W, 80-27 34-78 43.6 4-19 21.1 8-14 57.1 80.0
Nov 23 at Wilkes University L, 63-58 20-58 34.5 3-16 18.8 15-26 57.7 58.0
Nov 30 Penn State Hazleton W, 82-62 30-93 32.3 7-25 28.0 15-23 65.2 82.0
Dec 4 at Penn State Brandywine W, 74-57 29-88 33.0 7-32 21.9 9-17 52.9 74.0
Dec 7 at Northampton Community College W, 81-71 27-87 31.0 1-6 16.7 26-35 74.3 81.0
Dec 10 Penn State Greater Allegheny W, 73-66 24-80 30.0 4-6 66.7 21-39 53.8 73.0
Dec 11 Penn State Du Bois W, 93-67 36-89 40.4 7-28 25.0 14-24 58.3 93.0
Jan 8 at Montgomery County Community College   - - - - - - -
Jan 14 at Penn State Wilkes-Barre W, 72-20 30-74 40.5 3-14 21.4 9-16 56.3 72.0
Jan 20 at Penn State Schuylkill W, 56-50 21-71 29.6 5-21 23.8 9-15 60.0 56.0
Jan 22 at Penn State Scranton W, 86-46 34-93 36.6 7-23 30.4 11-20 55.0 86.0
Jan 25 at Penn State Brandywine W, 82-59 33-88 37.5 6-26 23.1 10-13 76.9 82.0
Jan 30 at Penn State Fayette W, 64-51 23-72 31.9 2-18 11.1 16-29 55.2 64.0
Feb 1 at Penn State Hazleton W, 70-42 31-72 43.1 3-14 21.4 5-11 45.5 70.0
Feb 5 Penn State Wilkes-Barre W, 2-0 - - - - - - -
Feb 8 at Penn State Schuylkill L, 71-48 16-63 25.4 5-19 26.3 11-19 57.9 48.0
Feb 10 at Penn State York W, 69-56 29-81 35.8 5-19 26.3 6-17 35.3 69.0
Feb 12 at Penn State Beaver L, 59-50 18-59 30.5 4-10 40.0 10-18 55.6 50.0
Feb 14 at Penn State Scranton W, 81-43 30-75 40.0 8-23 34.8 13-19 68.4 81.0
Feb 17 Penn State York W, 85-64 34-88 38.6 4-25 16.0 13-20 65.0 85.0
Feb 19 Penn State Wilkes-Barre W, 75-32 32-66 48.5 3-17 17.6 8-13 61.5 75.0
Feb 21 Penn State York W, 67-54 24-76 31.6 1-9 11.1 18-30 60.0 67.0
Feb 23 at Penn State Beaver L, 65-50 21-48 43.8 0-5 0.0 8-18 44.4 50.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 Berkeley W, 80-44 23 43 66 13.0
Nov 7 at Rutgers University - Camden W, 77-61 24 41 65 25.0
Nov 12 at Gwynedd Mercy University L, 109-99 19 44 63 20.0
Nov 13 vs. Salisbury L, 73-52 8 26 34 -12.0
Nov 16 at Penn State Mont Alto W, 86-63 16 38 54 6.0
Nov 19 Penn State Shenango W, 93-72 25 41 66 20.0
Nov 20 Penn State New Kensington W, 80-27 20 26 46 19.0
Nov 23 at Wilkes University L, 63-58 11 23 34 -14.0
Nov 30 Penn State Hazleton W, 82-62 34 29 63 18.0
Dec 4 at Penn State Brandywine W, 74-57 27 32 59 9.0
Dec 7 at Northampton Community College W, 81-71 22 23 45 -13.0
Dec 10 Penn State Greater Allegheny W, 73-66 28 42 70 10.0
Dec 11 Penn State Du Bois W, 93-67 23 29 52 9.0
Jan 8 at Montgomery County Community College   - - - -
Jan 14 at Penn State Wilkes-Barre W, 72-20 14 39 53 13.0
Jan 20 at Penn State Schuylkill W, 56-50 18 30 48 5.0
Jan 22 at Penn State Scranton W, 86-46 17 31 48 5.0
Jan 25 at Penn State Brandywine W, 82-59 23 33 56 11.0
Jan 30 at Penn State Fayette W, 64-51 22 34 56 20.0
Feb 1 at Penn State Hazleton W, 70-42 14 39 53 11.0
Feb 5 Penn State Wilkes-Barre W, 2-0 - - - -
Feb 8 at Penn State Schuylkill L, 71-48 13 25 38 -6.0
Feb 10 at Penn State York W, 69-56 23 29 52 8.0
Feb 12 at Penn State Beaver L, 59-50 12 24 36 3.0
Feb 14 at Penn State Scranton W, 81-43 11 28 39 6.0
Feb 17 Penn State York W, 85-64 25 33 58 15.0
Feb 19 Penn State Wilkes-Barre W, 75-32 16 30 46 26.0
Feb 21 Penn State York W, 67-54 27 38 65 21.0
Feb 23 at Penn State Beaver L, 65-50 11 20 31 2.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 Berkeley W, 80-44 31 25 1 15
Nov 7 at Rutgers University - Camden W, 77-61 28 13 1 16
Nov 12 at Gwynedd Mercy University L, 109-99 42 11 0 13
Nov 13 vs. Salisbury L, 73-52 26 12 2 8
Nov 16 at Penn State Mont Alto W, 86-63 20 17 2 15
Nov 19 Penn State Shenango W, 93-72 31 21 4 20
Nov 20 Penn State New Kensington W, 80-27 10 17 1 12
Nov 23 at Wilkes University L, 63-58 22 15 4 9
Nov 30 Penn State Hazleton W, 82-62 23 21 3 18
Dec 4 at Penn State Brandywine W, 74-57 11 17 5 16
Dec 7 at Northampton Community College W, 81-71 27 19 2 11
Dec 10 Penn State Greater Allegheny W, 73-66 28 13 3 8
Dec 11 Penn State Du Bois W, 93-67 20 17 1 21
Jan 8 at Montgomery County Community College   - - - -
Jan 14 at Penn State Wilkes-Barre W, 72-20 16 9 3 11
Jan 20 at Penn State Schuylkill W, 56-50 19 15 2 12
Jan 22 at Penn State Scranton W, 86-46 14 13 4 16
Jan 25 at Penn State Brandywine W, 82-59 16 17 5 14
Jan 30 at Penn State Fayette W, 64-51 20 10 2 9
Feb 1 at Penn State Hazleton W, 70-42 19 15 11 18
Feb 5 Penn State Wilkes-Barre W, 2-0 - - - -
Feb 8 at Penn State Schuylkill L, 71-48 20 7 2 10
Feb 10 at Penn State York W, 69-56 17 18 4 13
Feb 12 at Penn State Beaver L, 59-50 23 11 5 9
Feb 14 at Penn State Scranton W, 81-43 16 8 5 18
Feb 17 Penn State York W, 85-64 9 12 2 17
Feb 19 Penn State Wilkes-Barre W, 75-32 14 8 7 12
Feb 21 Penn State York W, 67-54 23 14 3 13
Feb 23 at Penn State Beaver L, 65-50 26 4 1 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 6 Berkeley W, 80-44 27 0.681 0.272
Nov 7 at Rutgers University - Camden W, 77-61 18 0.870 0.231
Nov 12 at Gwynedd Mercy University L, 109-99 25 0.876 -0.088
Nov 13 vs. Salisbury L, 73-52 25 0.578 -0.266
Nov 16 at Penn State Mont Alto W, 86-63 17 0.915 0.207
Nov 19 Penn State Shenango W, 93-72 31 0.834 0.211
Nov 20 Penn State New Kensington W, 80-27 7 1.067 0.675
Nov 23 at Wilkes University L, 63-58 28 0.707 -0.075
Nov 30 Penn State Hazleton W, 82-62 16 0.877 0.184
Dec 4 at Penn State Brandywine W, 74-57 23 0.919 0.241
Dec 7 at Northampton Community College W, 81-71 25 0.740 0.079
Dec 10 Penn State Greater Allegheny W, 73-66 18 0.734 0.060
Dec 11 Penn State Du Bois W, 93-67 18 0.949 0.269
Jan 8 at Montgomery County Community College   - - -
Jan 14 at Penn State Wilkes-Barre W, 72-20 17 0.857 0.597
Jan 20 at Penn State Schuylkill W, 56-50 21 0.704 0.109
Jan 22 at Penn State Scranton W, 86-46 18 0.860 0.328
Jan 25 at Penn State Brandywine W, 82-59 18 0.937 0.255
Jan 30 at Penn State Fayette W, 64-51 24 0.757 0.147
Feb 1 at Penn State Hazleton W, 70-42 17 0.848 0.357
Feb 5 Penn State Wilkes-Barre W, 2-0 - - -
Feb 8 at Penn State Schuylkill L, 71-48 13 0.604 -0.301
Feb 10 at Penn State York W, 69-56 16 0.826 0.221
Feb 12 at Penn State Beaver L, 59-50 21 0.633 -0.138
Feb 14 at Penn State Scranton W, 81-43 31 0.905 0.396
Feb 17 Penn State York W, 85-64 21 1.037 0.256
Feb 19 Penn State Wilkes-Barre W, 75-32 23 1.064 0.572
Feb 21 Penn State York W, 67-54 20 0.770 0.146
Feb 23 at Penn State Beaver L, 65-50 20 0.694 -0.215
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 6 Berkeley W, 80-44 13-70 18.6 4-14 28.6 44.0
Nov 7 at Rutgers University - Camden W, 77-61 25-81 30.9 0-8 0.0 61.0
Nov 12 at Gwynedd Mercy University L, 109-99 37-105 35.2 15-61 24.6 109.0
Nov 13 vs. Salisbury L, 73-52 27-73 37.0 3-14 21.4 73.0
Nov 16 at Penn State Mont Alto W, 86-63 23-74 31.1 5-15 33.3 63.0
Nov 19 Penn State Shenango W, 93-72 23-72 31.9 2-15 13.3 72.0
Nov 20 Penn State New Kensington W, 80-27 12-44 27.3 2-11 18.2 27.0
Nov 23 at Wilkes University L, 63-58 20-56 35.7 6-18 33.3 63.0
Nov 30 Penn State Hazleton W, 82-62 24-66 36.4 2-17 11.8 62.0
Dec 4 at Penn State Brandywine W, 74-57 16-60 26.7 3-15 20.0 57.0
Dec 7 at Northampton Community College W, 81-71 25-73 34.2 5-19 26.3 71.0
Dec 10 Penn State Greater Allegheny W, 73-66 26-88 29.5 6-36 16.7 66.0
Dec 11 Penn State Du Bois W, 93-67 27-71 38.0 6-20 30.0 67.0
Jan 8 at Montgomery County Community College   - - - - -
Jan 14 at Penn State Wilkes-Barre W, 72-20 6-66 9.1 0-16 0.0 20.0
Jan 20 at Penn State Schuylkill W, 56-50 17-60 28.3 0-10 0.0 50.0
Jan 22 at Penn State Scranton W, 86-46 15-62 24.2 6-13 46.2 46.0
Jan 25 at Penn State Brandywine W, 82-59 19-63 30.2 7-25 28.0 59.0
Jan 30 at Penn State Fayette W, 64-51 15-66 22.7 1-11 9.1 51.0
Feb 1 at Penn State Hazleton W, 70-42 14-67 20.9 3-14 21.4 42.0
Feb 5 Penn State Wilkes-Barre W, 2-0 - - - - -
Feb 8 at Penn State Schuylkill L, 71-48 28-66 42.4 6-15 40.0 71.0
Feb 10 at Penn State York W, 69-56 20-75 26.7 0-20 0.0 56.0
Feb 12 at Penn State Beaver L, 59-50 20-57 35.1 4-12 33.3 59.0
Feb 14 at Penn State Scranton W, 81-43 8-55 14.5 3-12 25.0 43.0
Feb 17 Penn State York W, 85-64 25-70 35.7 2-13 15.4 64.0
Feb 19 Penn State Wilkes-Barre W, 75-32 8-47 17.0 2-22 9.1 32.0
Feb 21 Penn State York W, 67-54 17-62 27.4 4-13 30.8 54.0
Feb 23 at Penn State Beaver L, 65-50 24-61 39.3 3-15 20.0 65.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 6 Berkeley W, 80-44 19.0 34.0 53.0 13.0
Nov 7 at Rutgers University - Camden W, 77-61 17.0 23.0 40.0 25.0
Nov 12 at Gwynedd Mercy University L, 109-99 24.0 19.0 43.0 20.0
Nov 13 vs. Salisbury L, 73-52 16.0 30.0 46.0 -12.0
Nov 16 at Penn State Mont Alto W, 86-63 19.0 29.0 48.0 6.0
Nov 19 Penn State Shenango W, 93-72 13.0 33.0 46.0 20.0
Nov 20 Penn State New Kensington W, 80-27 6.0 21.0 27.0 19.0
Nov 23 at Wilkes University L, 63-58 16.0 32.0 48.0 -14.0
Nov 30 Penn State Hazleton W, 82-62 14.0 31.0 45.0 18.0
Dec 4 at Penn State Brandywine W, 74-57 13.0 37.0 50.0 9.0
Dec 7 at Northampton Community College W, 81-71 24.0 34.0 58.0 -13.0
Dec 10 Penn State Greater Allegheny W, 73-66 21.0 39.0 60.0 10.0
Dec 11 Penn State Du Bois W, 93-67 12.0 31.0 43.0 9.0
Jan 8 at Montgomery County Community College   - - - -
Jan 14 at Penn State Wilkes-Barre W, 72-20 13.0 27.0 40.0 13.0
Jan 20 at Penn State Schuylkill W, 56-50 14.0 29.0 43.0 5.0
Jan 22 at Penn State Scranton W, 86-46 10.0 33.0 43.0 5.0
Jan 25 at Penn State Brandywine W, 82-59 12.0 33.0 45.0 11.0
Jan 30 at Penn State Fayette W, 64-51 13.0 23.0 36.0 20.0
Feb 1 at Penn State Hazleton W, 70-42 14.0 28.0 42.0 11.0
Feb 5 Penn State Wilkes-Barre W, 2-0 - - - -
Feb 8 at Penn State Schuylkill L, 71-48 11.0 33.0 44.0 -6.0
Feb 10 at Penn State York W, 69-56 16.0 28.0 44.0 8.0
Feb 12 at Penn State Beaver L, 59-50 10.0 23.0 33.0 3.0
Feb 14 at Penn State Scranton W, 81-43 10.0 23.0 33.0 6.0
Feb 17 Penn State York W, 85-64 12.0 31.0 43.0 15.0
Feb 19 Penn State Wilkes-Barre W, 75-32 4.0 16.0 20.0 26.0
Feb 21 Penn State York W, 67-54 13.0 31.0 44.0 21.0
Feb 23 at Penn State Beaver L, 65-50 15.0 14.0 29.0 2.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 6 Berkeley W, 80-44 43.0 19.0 8.0 6.0
Nov 7 at Rutgers University - Camden W, 77-61 25.0 11.0 4.0 14.0
Nov 12 at Gwynedd Mercy University L, 109-99 19.0 28.0 2.0 24.0
Nov 13 vs. Salisbury L, 73-52 19.0 12.0 8.0 20.0
Nov 16 at Penn State Mont Alto W, 86-63 24.0 13.0 3.0 18.0
Nov 19 Penn State Shenango W, 93-72 37.0 12.0 3.0 6.0
Nov 20 Penn State New Kensington W, 80-27 30.0 3.0 1.0 9.0
Nov 23 at Wilkes University L, 63-58 27.0 4.0 2.0 14.0
Nov 30 Penn State Hazleton W, 82-62 31.0 11.0 3.0 19.0
Dec 4 at Penn State Brandywine W, 74-57 23.0 8.0 0.0 12.0
Dec 7 at Northampton Community College W, 81-71 44.0 10.0 6.0 14.0
Dec 10 Penn State Greater Allegheny W, 73-66 25.0 10.0 3.0 19.0
Dec 11 Penn State Du Bois W, 93-67 35.0 11.0 1.0 13.0
Jan 8 at Montgomery County Community College   - - - -
Jan 14 at Penn State Wilkes-Barre W, 72-20 18.0 7.0 2.0 0.0
Jan 20 at Penn State Schuylkill W, 56-50 26.0 6.0 1.0 9.0
Jan 22 at Penn State Scranton W, 86-46 27.0 6.0 2.0 10.0
Jan 25 at Penn State Brandywine W, 82-59 27.0 6.0 3.0 12.0
Jan 30 at Penn State Fayette W, 64-51 15.0 12.0 4.0 5.0
Feb 1 at Penn State Hazleton W, 70-42 26.0 9.0 3.0 8.0
Feb 5 Penn State Wilkes-Barre W, 2-0 - - - -
Feb 8 at Penn State Schuylkill L, 71-48 15.0 12.0 1.0 21.0
Feb 10 at Penn State York W, 69-56 22.0 9.0 2.0 13.0
Feb 12 at Penn State Beaver L, 59-50 20.0 17.0 4.0 11.0
Feb 14 at Penn State Scranton W, 81-43 18.0 8.0 4.0 5.0
Feb 17 Penn State York W, 85-64 16.0 5.0 1.0 12.0
Feb 19 Penn State Wilkes-Barre W, 75-32 8.0 7.0 0.0 0.0
Feb 21 Penn State York W, 67-54 25.0 11.0 3.0 12.0
Feb 23 at Penn State Beaver L, 65-50 15.0 12.0 2.0 14.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 6 Berkeley W, 80-44 17.0 0.409 0.272
Nov 7 at Rutgers University - Camden W, 77-61 14.0 0.639 0.231
Nov 12 at Gwynedd Mercy University L, 109-99 24.0 0.965 -0.088
Nov 13 vs. Salisbury L, 73-52 16.0 0.844 -0.266
Nov 16 at Penn State Mont Alto W, 86-63 28.0 0.708 0.207
Nov 19 Penn State Shenango W, 93-72 25.0 0.623 0.211
Nov 20 Penn State New Kensington W, 80-27 11.0 0.391 0.675
Nov 23 at Wilkes University L, 63-58 23.0 0.783 -0.075
Nov 30 Penn State Hazleton W, 82-62 21.0 0.693 0.184
Dec 4 at Penn State Brandywine W, 74-57 13.0 0.679 0.241
Dec 7 at Northampton Community College W, 81-71 29.0 0.660 0.079
Dec 10 Penn State Greater Allegheny W, 73-66 24.0 0.673 0.060
Dec 11 Penn State Du Bois W, 93-67 20.0 0.680 0.269
Jan 8 at Montgomery County Community College   - - -
Jan 14 at Penn State Wilkes-Barre W, 72-20 19.0 0.260 0.597
Jan 20 at Penn State Schuylkill W, 56-50 20.0 0.595 0.109
Jan 22 at Penn State Scranton W, 86-46 13.0 0.532 0.328
Jan 25 at Penn State Brandywine W, 82-59 12.0 0.682 0.255
Jan 30 at Penn State Fayette W, 64-51 25.0 0.611 0.147
Feb 1 at Penn State Hazleton W, 70-42 14.0 0.491 0.357
Feb 5 Penn State Wilkes-Barre W, 2-0 - - -
Feb 8 at Penn State Schuylkill L, 71-48 17.0 0.904 -0.301
Feb 10 at Penn State York W, 69-56 14.0 0.605 0.221
Feb 12 at Penn State Beaver L, 59-50 14.0 0.771 -0.138
Feb 14 at Penn State Scranton W, 81-43 13.0 0.509 0.396
Feb 17 Penn State York W, 85-64 13.0 0.780 0.256
Feb 19 Penn State Wilkes-Barre W, 75-32 13.0 0.492 0.572
Feb 21 Penn State York W, 67-54 23.0 0.624 0.146
Feb 23 at Penn State Beaver L, 65-50 16.0 0.909 -0.215
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 27 760-2069 36.7 103-433 23.8 360-599 60.1 73.4
Conference 18 518-1424 36.4 86-347 24.8 222-385 57.7 74.7
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 9 282-758 37.2 35-159 22.0 129-217 59.4 80.9
Away 17 459-1248 36.8 64-264 24.2 221-364 60.7 70.8
Neutral 1 19-63 30.2 4-10 40.0 10-18 55.6 52.0
 
Wins 21 630-1705 37.0 86-368 23.4 280-466 60.1 77.4
Losses 6 130-364 35.7 17-65 26.2 80-133 60.2 59.5
 
November 9 268-699 38.3 28-118 23.7 143-226 63.3 78.6
December 4 116-344 33.7 19-72 26.4 70-115 60.9 80.3
January 5 141-398 35.4 23-102 22.5 55-93 59.1 72.0
February 9 235-628 37.4 33-141 23.4 92-165 55.8 66.1
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 19.5 32.2 51.7 9.3
Conference 18 20.3 32.3 52.6 10.1
Exhibition - - - - -
 
Home 9 24.6 34.6 59.1 16.8
Away 17 17.5 31.4 48.8 6.5
Neutral 1 8.0 26.0 34.0 -12.0
 
Wins 21 21.5 33.7 55.2 12.2
Losses 6 12.3 27.0 39.3 -1.2
 
November 9 20.0 34.6 54.6 10.6
December 4 25.0 31.5 56.5 3.8
January 5 18.8 33.4 52.2 10.8
February 9 16.9 29.6 46.4 9.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 27 21.1 10.3 2.8 13.5
Conference 18 18.4 9.2 2.3 14.3
Exhibition - - - - -
 
Home 9 21.0 9.9 2.6 15.1
Away 17 20.9 10.5 2.6 12.9
Neutral 1 26.0 12.0 8.0 8.0
 
Wins 21 19.6 9.2 2.7 14.5
Losses 6 26.5 14.2 3.2 9.8
 
November 9 25.9 12.6 3.8 14.0
December 4 21.5 9.8 2.5 14.0
January 5 17.0 7.4 2.4 12.4
February 9 18.6 10.0 2.2 13.3
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 27 20.7 0.822 0.170
Conference 18 19.3 0.849 0.224
Exhibition - - - -
 
Home 9 20.1 0.872 0.271
Away 17 20.7 0.808 0.140
Neutral 1 25.0 0.578 -0.266
 
Wins 21 20.3 0.857 0.264
Losses 6 22.0 0.693 -0.176
 
November 9 21.6 0.817 0.139
December 4 21.0 0.828 0.156
January 5 19.6 0.827 0.285
February 9 20.2 0.820 0.147
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 27 534-1810 29.5 100-474 21.1 57.3
Conference 18 338-1182 28.6 58-290 20.0 54.2
Exhibition - 0-0 - 0-0 - -
 
Home 9 175-590 29.7 30-161 18.6 54.2
Away 17 332-1147 28.9 67-299 22.4 58.0
Neutral 1 27-73 37.0 3-14 21.4 73.0
 
Wins 21 378-1392 27.2 63-339 18.6 52.7
Losses 6 156-418 37.3 37-135 27.4 73.3
 
November 9 204-641 31.8 39-173 22.5 63.8
December 4 94-292 32.2 20-90 22.2 65.3
January 5 72-317 22.7 14-75 18.7 45.2
February 9 164-560 29.3 27-136 19.9 54.0
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 27 14.1 28.3 42.4 9.3
Conference 18 12.9 29.6 42.5 10.1
Exhibition - - - - -
 
Home 9 12.7 29.7 42.3 16.8
Away 17 14.8 27.5 42.3 6.5
Neutral 1 16.0 30.0 46.0 -12.0
 
Wins 21 13.8 29.2 43.0 12.2
Losses 6 15.3 25.2 40.5 -1.2
 
November 9 16.0 28.0 44.0 10.6
December 4 17.5 35.3 52.8 3.8
January 5 12.4 29.0 41.4 10.8
February 9 11.7 25.2 36.9 9.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 27 24.4 14.0 3.1 11.9
Conference 18 24.2 14.3 3.6 11.2
Exhibition - - - - -
 
Home 9 27.8 16.4 2.8 10.7
Away 17 23.0 12.9 3.4 12.0
Neutral 1 19.0 12.0 2.0 20.0
 
Wins 21 26.0 15.2 3.4 10.3
Losses 6 19.2 10.0 2.3 17.3
 
November 9 28.3 16.9 2.0 14.4
December 4 31.8 16.5 2.8 14.5
January 5 22.6 12.8 3.2 7.2
February 9 18.3 10.8 4.4 10.7
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 27 18.2 0.652 0.170
Conference 18 17.6 0.625 0.224
Exhibition - - - -
 
Home 9 18.6 0.601 0.271
Away 17 18.1 0.668 0.140
Neutral 1 16.0 0.844 -0.266
 
Wins 21 18.1 0.593 0.264
Losses 6 18.3 0.869 -0.176
 
November 9 19.9 0.678 0.139
December 4 21.5 0.673 0.156
January 5 17.8 0.541 0.285
February 9 15.2 0.673 0.147
Attendance Statistics
Date Opponent Score Attend
Nov 6 Berkeley W, 80-44 0
Nov 7 at Rutgers University - Camden W, 77-61 105
Nov 12 at Gwynedd Mercy University L, 109-99 67
Nov 13 vs. Salisbury L, 73-52 53
Nov 16 at Penn State Mont Alto W, 86-63 155
Nov 19 Penn State Shenango W, 93-72 0
Nov 20 Penn State New Kensington W, 80-27 0
Nov 23 at Wilkes University L, 63-58 250
Nov 30 Penn State Hazleton W, 82-62 100
Dec 4 at Penn State Brandywine W, 74-57 0
Dec 7 at Northampton Community College W, 81-71 0
Dec 10 Penn State Greater Allegheny W, 73-66 100
Dec 11 Penn State Du Bois W, 93-67 0
Jan 8 at Montgomery County Community College   -
Jan 14 at Penn State Wilkes-Barre W, 72-20 0
Jan 20 at Penn State Schuylkill W, 56-50 87
Jan 22 at Penn State Scranton W, 86-46 50
Jan 25 at Penn State Brandywine W, 82-59 126
Jan 30 at Penn State Fayette W, 64-51 0
Feb 1 at Penn State Hazleton W, 70-42 0
Feb 5 Penn State Wilkes-Barre 2-0 Win -
Feb 8 at Penn State Schuylkill L, 71-48 0
Feb 10 at Penn State York W, 69-56 0
Feb 12 at Penn State Beaver L, 59-50 0
Feb 14 at Penn State Scranton W, 81-43 120
Feb 17 Penn State York W, 85-64 175
Feb 19 Penn State Wilkes-Barre W, 75-32 0
Feb 21 Penn State York W, 67-54 100
Feb 23 at Penn State Beaver L, 65-50 0