Official Volleyball Box Score
Penn State Lehigh Valley at Penn State York
10/28/2021 at 7:00 PM
@ York (Ruhl)
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 8 | -.375 |
| 2 | 1 | 5 | 16 | -.250 |
| 3 | 1 | 1 | 10 | .000 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 14 | .500 |
| 2 | 9 | 1 | 12 | .667 |
| 3 | 6 | 1 | 10 | .500 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Gabriella Landino * | 3 | 3 | 4 | 0 | .000 | 0 | 0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 4.0 |
| 3 | Cassie Schmidt * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Tracey Charles * | 3 | 0 | 1 | 0 | .000 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tazjahne Moore * | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 7 | 3 | 2 | 0 | 1 | 0 | 2.0 |
| 11 | Victoria Mena Gonzalez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Beverly Exantus * | 3 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bridget Jones * | 3 | 0 | 4 | 0 | .000 | 2 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 3 | 11 | 0 | .000 | 3 | 1 | 7 | 31 | 11 | 3 | 0 | 1 | 0 | 7.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandria Bartram * | 3 | 0 | 0 | 0 | .000 | 1 | 5 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Jessica Dunbar * | 3 | 5 | 2 | 10 | .300 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Courtney Groft | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Sadie Schantz * | 3 | 5 | 0 | 4 | 1.250 | 0 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 9.0 |
| 8 | Whitney Smyth * | 3 | 6 | 1 | 8 | .625 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9.0 |
| 9 | Makaylah Robinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Zoe Luedtke * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jayda Simmons | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Hannah Knight * | 3 | 2 | 0 | 3 | .667 | 12 | 15 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 16 | Makayla Dyson | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 3 | 33 | .606 | 19 | 26 | 8 | 2 | 24 | 2 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Ruhl Attendance: 0 Time: 0:50 1st Referee: L Fetterhoff 2nd Referee: M Fisher |
* = Starter
