Official Volleyball Box Score
Penn State Lehigh Va at Penn State Wilkes Ba
9/13/2022 at 7:00 PM
@ Dallas, PA
Penn State Lehigh Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 0 | .000 |
| 2 | 9 | 14 | 0 | .000 |
| 3 | 8 | 12 | 0 | .000 |
| 4 | 8 | 11 | 0 | .000 |
| 5 | 9 | 4 | 0 | .000 |
Penn State Wilkes Barre |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 13 | 0 | .000 |
| 2 | 6 | 9 | 0 | .000 |
| 3 | 3 | 14 | 0 | .000 |
| 4 | 10 | 10 | 0 | .000 |
| 5 | 5 | 4 | 0 | .000 |
Penn State Lehigh Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Harleen Kang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maci Ramey * | 1 | 14 | 7 | 0 | .000 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 4 | Cassie Schmidt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nikola Jasinska * | 1 | 3 | 2 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 1 | 0 | 11.5 |
| 7 | Jesel Nieves * | 1 | 0 | 3 | 0 | .000 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Meredith Howell | 1 | 0 | 9 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 9 | Tracey Charles | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tazjahne Moore * | 1 | 8 | 5 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 11 | Julia Murray | 1 | 0 | 3 | 0 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Marilou Reinhardt | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Bridget Jones * | 1 | 7 | 12 | 0 | .000 | 17 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.0 |
| 15 | Aubrie Pavlacka * | 1 | 10 | 9 | 0 | .000 | 2 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| Totals | 42 | 50 | 0 | .000 | 40 | 4 | 6 | 0 | 41 | 12 | 1 | 1 | 0 | 58.5 | ||
Penn State Wilkes Barre |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Jenna Skibitsky | 1 | 0 | 3 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 1 | Brooke Arnold * | 1 | 3 | 13 | 0 | .000 | 24 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 4 | Katelyn Krzysik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sierra Hildebrand | 1 | 13 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Tifany Gomez * | 1 | 6 | 13 | 0 | .000 | 0 | 2 | 6 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Kirsten Rosentel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ameila Joubert * | 1 | 0 | 2 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Florentina Bedulla | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Izara Crown | 1 | 0 | 7 | 0 | .000 | 5 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Chloe Inniss * | 1 | 5 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 8.0 |
| 31 | Abigail Gaffney * | 1 | 3 | 4 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 33 | Armani Simmons * | 1 | 7 | 3 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 12.0 |
| Totals | 37 | 50 | 0 | .000 | 30 | 7 | 13 | 0 | 32 | 7 | 0 | 1 | 0 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
